AVANTAGE · 賽事報道
聯賽排名
Movies · Celebrity Follower League
Published · 2026-W44Fetched 2026年11月7日New league season: Week 1 (2026-W45) begins Sunday at 10:00 pm Hong Kong time. Standings, scores and week numbers from before the reset do not carry over, so every team starts at 0 wins and 0 losses.
| Pos. | 隊伍 | 勝 | 負 | 平 | Played |
|---|---|---|---|---|---|
| Division 1 5 teams | |||||
| — | Anya Wong | 0 | 0 | — | 0 |
| — | Donnie Yen | 0 | 0 | — | 0 |
| — | Iko Uwais | 0 | 0 | — | 0 |
| — | Maggie Cheung | 0 | 0 | — | 0 |
| — | Tom Cruise | 0 | 0 | — | 0 |
| Division 2 5 teams | |||||
| — | Chow Yun-fat | 0 | 0 | — | 0 |
| — | Fan Bingbing | 0 | 0 | — | 0 |
| — | Leonardo DiCaprio | 0 | 0 | — | 0 |
| — | Tony Leung | 0 | 0 | — | 0 |
| — | Zhang Ziyi | 0 | 0 | — | 0 |
| Division 3 5 teams | |||||
| — | Bruce Lee | 0 | 0 | — | 0 |
| — | Hyun Bin | 0 | 0 | — | 0 |
| — | Liu Yifei | 0 | 0 | — | 0 |
| — | Song Hye-kyo | 0 | 0 | — | 0 |
| — | Vicky Chen | 0 | 0 | — | 0 |
| Division 4 5 teams | |||||
| — | Gong Li | 0 | 0 | — | 0 |
| — | Gong Yoo | 0 | 0 | — | 0 |
| — | Jackie Chan | 0 | 0 | — | 0 |
| — | Michelle Yeoh | 0 | 0 | — | 0 |
| — | Scarlett Johansson | 0 | 0 | — | 0 |
Grouped by the division the source assigns each team: 4 divisions, 20 teams. Pos. is WGR’s position within the division, by most wins and then fewest losses; equal records share a position. The source’s own league and division rank fields give every team the same value, so they are not shown as positions. The source leaves the ties field blank, so no tie count is shown.
Reported matchups
No matchups reported for this period.
Social Play standings are shown separately. These are the source’s reported results for the displayed period, not a real-time game broadcast.
Anya Wong
Donnie Yen
Iko Uwais
Maggie Cheung
Tom Cruise
Chow Yun-fat
Fan Bingbing
Leonardo DiCaprio
Tony Leung
Zhang Ziyi
Bruce Lee
Hyun Bin
Liu Yifei
Song Hye-kyo
Vicky Chen
Gong Li
Gong Yoo
Jackie Chan
Michelle Yeoh
Scarlett Johansson