AVANTAGE · 赛事报道
联赛排名
Sports · Celebrity Follower League
Published · 2026-W44Fetched 2026年11月7日New league season: Week 1 (2026-W45) begins Sunday at 10:00 pm Hong Kong time. Standings, scores and week numbers from before the reset do not carry over, so every team starts at 0 wins and 0 losses.
| Pos. | 队伍 | 胜 | 负 | 平 | Played |
|---|---|---|---|---|---|
| Division 1 5 teams | |||||
| — | Alysa Liu | 0 | 0 | — | 0 |
| — | Ding Junhui | 0 | 0 | — | 0 |
| — | Erling Haaland | 0 | 0 | — | 0 |
| — | LeBron James | 0 | 0 | — | 0 |
| — | Michael Jordan | 0 | 0 | — | 0 |
| Division 2 5 teams | |||||
| — | Jeremy Lin | 0 | 0 | — | 0 |
| — | Kylian Mbappé | 0 | 0 | — | 0 |
| — | Manny Pacquiao | 0 | 0 | — | 0 |
| — | Rafael Nadal | 0 | 0 | — | 0 |
| — | Shohei Ohtani | 0 | 0 | — | 0 |
| Division 3 5 teams | |||||
| — | Kento Momota | 0 | 0 | — | 0 |
| — | Lee Chong Wei | 0 | 0 | — | 0 |
| — | Sachin Tendulkar | 0 | 0 | — | 0 |
| — | Stephen Curry | 0 | 0 | — | 0 |
| — | Yao Ming | 0 | 0 | — | 0 |
| Division 4 5 teams | |||||
| — | Cristiano Ronaldo | 0 | 0 | — | 0 |
| — | Lionel Messi | 0 | 0 | — | 0 |
| — | Naomi Osaka | 0 | 0 | — | 0 |
| — | Novak Djokovic | 0 | 0 | — | 0 |
| — | Roger Federer | 0 | 0 | — | 0 |
Grouped by the division the source assigns each team: 4 divisions, 20 teams. Pos. is WGR’s position within the division, by most wins and then fewest losses; equal records share a position. The source’s own league and division rank fields give every team the same value, so they are not shown as positions. The source leaves the ties field blank, so no tie count is shown.
Reported matchups
No matchups reported for this period.
Social Play standings are shown separately. These are the source’s reported results for the displayed period, not a real-time game broadcast.
Alysa Liu
Ding Junhui
Erling Haaland
LeBron James
Michael Jordan
Jeremy Lin
Kylian Mbappé
Manny Pacquiao
Rafael Nadal
Shohei Ohtani
Kento Momota
Lee Chong Wei
Sachin Tendulkar
Stephen Curry
Yao Ming
Cristiano Ronaldo
Lionel Messi
Naomi Osaka
Novak Djokovic
Roger Federer