AVANTAGE · Tin giải đấu
Bảng xếp hạng
International
Published · 2026-W44Fetched 7 thg 11, 2026New league season: Week 1 (2026-W45) begins Sunday at 10:00 pm Hong Kong time. Standings, scores and week numbers from before the reset do not carry over, so every team starts at 0 wins and 0 losses.
| Pos. | Đội | Thắng | Thua | Hòa | Played |
|---|---|---|---|---|---|
| Division 1 5 teams | |||||
| — | Africa | 0 | 0 | — | 0 |
| — | Australia | 0 | 0 | — | 0 |
| — | Europe | 0 | 0 | — | 0 |
| — | Pakistan | 0 | 0 | — | 0 |
| — | South Africa | 0 | 0 | — | 0 |
| Division 2 5 teams | |||||
| — | Hong Kong | 0 | 0 | — | 0 |
| — | Japan | 0 | 0 | — | 0 |
| — | Philippines | 0 | 0 | — | 0 |
| — | South America | 0 | 0 | — | 0 |
| — | United States | 0 | 0 | — | 0 |
| Division 3 5 teams | |||||
| — | Asia | 0 | 0 | — | 0 |
| — | Canada | 0 | 0 | — | 0 |
| — | Malaysia | 0 | 0 | — | 0 |
| — | Singapore | 0 | 0 | — | 0 |
| — | South Korea | 0 | 0 | — | 0 |
| Division 4 5 teams | |||||
| — | China | 0 | 0 | — | 0 |
| — | India | 0 | 0 | — | 0 |
| — | Macao | 0 | 0 | — | 0 |
| — | Taiwan | 0 | 0 | — | 0 |
| — | Thailand | 0 | 0 | — | 0 |
Grouped by the division the source assigns each team: 4 divisions, 20 teams. Pos. is WGR’s position within the division, by most wins and then fewest losses; equal records share a position. The source’s own league and division rank fields give every team the same value, so they are not shown as positions. The source leaves the ties field blank, so no tie count is shown.
Reported matchups
No matchups reported for this period.
Social Play standings are shown separately. These are the source’s reported results for the displayed period, not a real-time game broadcast.
Africa
Australia
Europe
Pakistan
South Africa
Hong Kong
Japan
Philippines
South America
United States
Asia
Canada
Malaysia
Singapore
South Korea
China
India
Macao
Taiwan
Thailand