AVANTAGE · ข่าวการแข่งขัน
อันดับลีก
Music · Celebrity Follower League
Published · 2026-W44Fetched 7 พ.ย. 2569New league season: Week 1 (2026-W45) begins Sunday at 10:00 pm Hong Kong time. Standings, scores and week numbers from before the reset do not carry over, so every team starts at 0 wins and 0 losses.
| Pos. | ทีม | ชนะ | แพ้ | เสมอ | Played |
|---|---|---|---|---|---|
| Division 1 5 teams | |||||
| — | Billie Eilish | 0 | 0 | — | 0 |
| — | BTS | 0 | 0 | — | 0 |
| — | Ed Sheeran | 0 | 0 | — | 0 |
| — | IU (Lee Ji-eun) | 0 | 0 | — | 0 |
| — | Justin Bieber | 0 | 0 | — | 0 |
| Division 2 5 teams | |||||
| — | Lisa (BLACKPINK) | 0 | 0 | — | 0 |
| — | Namewee | 0 | 0 | — | 0 |
| — | Taylor Swift | 0 | 0 | — | 0 |
| — | Twice | 0 | 0 | — | 0 |
| — | Zhou Shen | 0 | 0 | — | 0 |
| Division 3 5 teams | |||||
| — | Blackpink | 0 | 0 | — | 0 |
| — | Deng Liqi | 0 | 0 | — | 0 |
| — | G-Dragon | 0 | 0 | — | 0 |
| — | Jay Chou | 0 | 0 | — | 0 |
| — | PSY | 0 | 0 | — | 0 |
| Division 4 5 teams | |||||
| — | Ariana Grande | 0 | 0 | — | 0 |
| — | Bruno Mars | 0 | 0 | — | 0 |
| — | Jolin Tsai | 0 | 0 | — | 0 |
| — | Lady Gaga | 0 | 0 | — | 0 |
| — | Tomorrow X Together | 0 | 0 | — | 0 |
Grouped by the division the source assigns each team: 4 divisions, 20 teams. Pos. is WGR’s position within the division, by most wins and then fewest losses; equal records share a position. The source’s own league and division rank fields give every team the same value, so they are not shown as positions. The source leaves the ties field blank, so no tie count is shown.
Reported matchups
No matchups reported for this period.
Real Money standings are shown separately. These are the source’s reported results for the displayed period, not a real-time game broadcast.
Billie Eilish
BTS
Ed Sheeran
IU (Lee Ji-eun)
Justin Bieber
Lisa (BLACKPINK)
Namewee
Taylor Swift
Twice
Zhou Shen
Blackpink
Deng Liqi
G-Dragon
Jay Chou
PSY
Ariana Grande
Bruno Mars
Jolin Tsai
Lady Gaga
Tomorrow X Together